Below is the current fee structure for Full Service EDDM®. This fee schedule does not include the cost of postage or postcards.
From | Up to | Full Service EDDM® Service Fee |
- | 250 | $67.88 |
251 | 500 | $72.90 |
501 | 1000 | $100.55 |
1001 | 2500 | $138.25 |
2501 | 5000 | $237.56 |
5001 | 7500 | $284.05 |
7501 | 10,000 | $358.21 |
10,001 | 15,000 | $501.50 |
15,001 | 20,000 | $585.71 |
20,001 | 25,000 | $686.26 |
Fees are effective for any orders with an inbox of 01.27.2023 and beyond. Fees are subject to change at any time.