Below is the current fee structure for Full Service EDDM®. This fee schedule does not include the cost of postage or postcards.
From | Up to | Full Service EDDM® Service Fee |
- | 249 | $67.88 |
250 | 499 | $72.90 |
500 | 999 | $100.55 |
1000 | 2499 | $138.25 |
2500 | 4999 | $237.56 |
5000 | 7499 | $284.05 |
7500 | 9999 | $358.21 |
10,000 | 14,999 | $501.50 |
15,000 | 19,999 | $585.71 |
20,000 | 24,999 | $686.26 |
25,000 | 29,999 | $1030.66 |
30,000 | 34,999 | $1376.30 |
35,000 | 39,999 (Maximum Qty) | $1877.81 |
Fees are effective for any orders with an inbox of 01.27.2023 and beyond. The fees listed are subject to change at any time.